Type of Universities | Numbers |
Central Universities | 20 |
State Universities | 222 |
Deemed Universities | 109 |
Institutes under the state ordinance | 05 |
Institutes of National Importance | 13 |
National Institute of technology | 18 |
Indian Institute of technology | 07 |
Indian Institute of Management | 07 |
Indian Institute of Information Technology | 04 |
Indian Institute of Science | 04 |
Research Institutes | 136 |
Colleges (Including 102 Girls colleges) | 18,064 |
Primary Schools | 9 Lakh + |
High Schools | 140000 + |
65.38% of the total population in India is estimated to be educated. In which male education %tage is 75.85 and female education %tage is only 54.16. Sources: Publication Dept., Govt of India, 2007.
Some leading states of India in education sector are:
States | % Education | Male % Education | Female % Education |
Kerala | 90.22 | 94.20 | 87.86 |
Delhi | 81.82 | 88.88 | 75.51 |
Himachal Pradesh | 77.13 | 86.02 | 68.08 |
Karnataka | 87.04 | 76.20 | 57.45 |
Maharashtra | 77.27 | 86.27 | 67.51 |
Tamil Nadu | 73.47 | 82.33 | 64.55 |
Mizoram | 88.49 | 90.69 | 86.13 |
Uttar Pradesh | 72.28 | 84.01 | 60.26 |
Gujarat | 70.97 | 68.00 | 59.60 |
Worst condition of education is in the following states:
States | % Education | Male % Education | Female % Education |
Bihar | 47.53 | 60.32 | 33.57 |
J&K | 54.46 | 65.75 | 41.82 |
Jharkhand | 54.13 | 67.94 | 39.38 |
Arunachal Pradesh | 54.74 | 64.07 | 44.24 |
Uttrakhand | 57.36 | 70.23 | 42.98 |
Average States:
States | % Education | Male % Education | Female % Education |
Madhya Pradesh | 64.11 | 76.80 | 50.28 |
Orissa | 63.61 | 75.93 | 50.97 |
Haryana | 67.59 | 78.25 | 56.31 |
Rajasthan | 61.03 | 76.46 | 44.34 |
West Bengal | 67 | 75.58 | 60.22 |
Mostly the condition of female education is bad in the country. People don't provide much opportunities to the girls to compete their studies. Figures shows that in the average states and worst states, the percentage of female education is mostly(90%) below the 50%. There is a huge difference between the male and female education ratio. To be a developed nation, this ratio should be equal in both education and birth rate. Women are provided various remedies in our constitution and by other laws but still their condition is not so well as needs to be.
Out of 100 Graduates with the correct degree, number of people in different countries getting employment in various sectors(March 2008):
Country | Engineer | Finance | Generalist |
Hungary | 50 | 50 | 30 |
Czech Republic | 50 | 40 | 20 |
Poland | 50 | 40 | 15 |
Russia | 10 | 20 | 10 |
Malaysia | 35 | 25 | 20 |
India | 25 | 15 | 10 |
Philippines | 20 | 30 | 25 |
China | 10 | 15 | 3 |
Mexico | 20 | 25 | 11 |
Brazil | 13 | 13 | 8 |
This is the condition of fresh Graduates in different countries in the year 2007. In India it is not Improving. In other countries, there is little improvement.
Number of Graduates:
Country | MBA | Engg. | IT |
India | 86,825 | 4,42,809 | 54,167 |
USA | 1,00,000 | 1,12,300 | 84,800 |
China | 12,000 | 5,00,000 | NA |
Sources: WIPO statistics and research, 2006
Education Budget of central Govt. and State Govt.
Year | %of GDP | Rs. in Crore |
2001-02 | 2.98 | 68,071 |
2002-03 | 2.96 | 72,535 |
2003-04 | 2.79 | 85,793 |
2004-05 | 2.74 | 1,02,628 |
2005-06 | 2.88 | 1,17,812 |
2006-07 | 2.87 |
India produced only 26 PHDs in computer science in 2006 while china produced around 2,500 and the U.S. 850. Only 11% of eligible youngsters in the age group of 18-25 enrolled for PHDs in India, while the corresponding no. in China has reached 25% and is between 35% and 50% on the developed world. We wanted to become a developed nation by 2020 and research work is carried so slowly or less on quantity. Students need to be motivated for greater research works. Only IT and science can keep the nation on move to be developed nation. Newly invented technology and biotech are two fields where special attention is acquired. Govt. is sleeping and busy in political cards. As I said in the beginning that there is lack of political will in India for educational reforms.
In India most of the people choose to teach or prefer the job of teacher because they don’t get another job. Where as the job of teacher is tough and more responsible.
The number of schools and colleges are increasing but the quality is going low. Specially in private sector it is becoming a business. There are large number of schools and colleges of private owners. But in a very few institutions quality is up to the mark, otherwise they are appointing those faculties, who charge less amount for salary. In the interviews, candidates are asked about salaries, who demands less, he gets appointed. And off course, well experienced faculty will demand more.
Govt. needs to setup a panel that would appoint faculties even for the private sector institutes at least who are dealing for higher education, so that students get good faculties.
that is amazing info...we were looking to this kind of facts
ReplyDelete